NOW Foods, True Balance, Multi Vitamin & Mineral, 120 Veg Capsules
$17.25
Expiration Date: May 1 2023
Date First Available: April 20 2012
Shipping Weight: 0.47 lb
Product code: NOW-30308
UPC Code: 733739033802
Package Quantity: 120 Count
Dimensions: 2.6 x 2.6 x 4.5 in, 0.4 lb
Supports Carbohydrate Metabolism
A Dietary Supplement
Kosher
Vitamins
Family Owned Since 1968
GMP Quality Assured
Suggested use
Take 2 capsules twice daily with food.Other ingredients
Hypromellose (cellulose capsule), stearic acid (vegetable source) and silicon dioxide.
Vitamin E from non-GMO soy.
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings
Caution: For adults only. Diabetics and hypoglycemics should consult with a physician before using this product. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. This product contains Biotin which may interfere with some blood test results.
Disclaimer
While Herbals.care strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Herbals.care.
Supplement Facts | ||
Serving Size: 2 Veg Capsules | ||
Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (100% as Beta-Carotene) | 750 mcg | 83% |
Vitamin C (from Calcium Ascorbate) | 120 mg | 133% |
Vitamin D-3 (as Cholecalciferol) | 7.5 mcg (300 IU) | 38% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 893% |
Vitamin K-2 (as Menaquinone-7) (MK-7) (MenaQ7®) | 50 mcg | 42% |
Thiamin (from Thiamin HCl) | 20 mg | 1667% |
Riboflavin | 15 mg | 1154% |
Niacin (as Niacinamide and Niacin) | 70 mg | 438% |
Vitamin B-6 (from Pyridoxine HCl) | 16.5 mg | 971% |
Folate [from Quatrefolic® (6S)-5-MTHF** Glucosamine Salt] |
340 mcg DFE [200 mcg (6S)-5-MTHF**] | 85% |
Vitamin B-12 (as Methylcobalamin) | 40 mcg | 1667% |
Biotin | 1,600 mcg | 5333% |
Pantothenic Acid (from Calcium Pantothenate) | 60 mg | 1200% |
Choline (from Choline Bitartrate) | 15 mg | 3% |
Calcium (from Calcium Citrate and Ascorbate) | 60 mg | 5% |
Magnesium (from Magnesium Citrate and Bisglycinate – TRAACS™) | 30 mg | 7% |
Zinc (from Zinc Gluconate) | 15 mg | 136% |
Selenium (from L-Selenomethionine) | 62.5 mcg | 114% |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2.5 mg | 109% |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 450 mcg | 1286% |
Potassium (from Potassium Chloride and Citrate) | 50 mg | 1% |
Gymnema sylvestre Extract (Leaf) | 50 mg | † |
L-Carnitine (Carnipure®) (from L-Carnitine Tartrate) | 20 mg | † |
Inositol | 15 mg | † |
Vanadium (from Amino Acid Chelate) | 9 mcg | † |
† Daily Value not established. **MTHF = Methyltetrahydrofolate |
Additional information
Weight | 0.21 kg |
---|---|
Dimensions | 6.6 × 6.6 × 11.4 cm |